Treaty
|
Status
|
Ratifiers
|
Articles
|
Creation
|
|---|---|---|---|---|
| -- | draft | 0 | 1 | Week 3 February 2058 |
| A treaty of understanding between the Akasati Federation and the Republic of Crolina, and their respective successor states | ratification | 2 | 1 | Week 4 July 2058 |
| Agricultural Chemicals Control Treaty | ratification | 12 | 1 | Week 2 April 2022 |
| Campaign for the Abolition of Capital Punishment | ratification | 1 | 1 | Week 1 February 2068 |
| Camudir Commonwealth (Amendment Treaty) | ratification | 1 | 2 | Week 1 November 2002 |
| Central Continental Union | draft | 0 | 1 | Week 4 January 2061 |
| Charter of the Court of International Law | ratification | 13 | 0 | Week 3 September 2007 |
| Council of Greater Eltam | draft | 0 | 1 | Week 4 February 2003 |
| Declaration of Human Rights | ratification | 0 | 7 | Week 1 May 2061 |
| Democratic Terra Treaty | draft | 0 | 5 | Week 2 February 2027 |
| Echican Empire | draft | 0 | 0 | Week 2 August 2000 |
| Endangered Species Protection Treaty | ratification | 11 | 1 | Week 4 March 2021 |
| Free Trade Agreement 2038 | ratification | 4 | 0 | Week 3 July 2038 |
| Inhumane Arms Control treaty | ratification | 6 | 3 | Week 4 January 2002 |
| International Law of Orbital Space | draft | 0 | 0 | Week 4 August 2003 |
| International Law of the Atmosphere | draft | 0 | 0 | Week 4 August 2003 |
| International Law of the Sea | ratification | 7 | 1 | Week 1 May 2001 |
| International Law of the Subterran | draft | 0 | 0 | Week 4 August 2003 |
| International Treaty on Drugs and Narcotics | ratification | 1 | 1 | Week 2 November 2046 |
| Internationl Monarchical Adherence | ratification | 3 | 2 | Week 2 August 2000 |
| Page 1 2 | ||||
